Big Kahuna Timing - Contractor License           HY-TEK's Meet Manager
                   2012 Reindeer Romp 5K - 12/8/2012                   
                  Camp Dogwood, Sherrills Ford, N.C.                   
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
9 & Under Results - Women 5000 Run                                     
145 Unknown                    X                     1:00:01.61        
146 Unknown                    X                     1:00:02.30        
147 Unknown                    X                     1:02:54.64        
148 Unknown                    X                     1:02:54.64        
  1 Hernandez, Valeria        W8 Newton, NC            26:55.13        
  2 McIntosh, Caroline        W8 Sherrills Ford, NC    31:11.59        
  3 Moose, Morgan             W8 Newton, NC            31:27.85        
  4 Estes, Gracie             W9 Newton, NC            31:42.15        
  5 Wirth, Kaitlyn            W8 Unattached            33:06.25        
  6 Cloer, Kim                 W Statesville, NC       35:07.40        
  7 Templeton, Isabella       W8 Newton, NC            36:31.42        
  8 Staples, Evie             W9 Statesville, NC       39:04.04        
  9 Lane, Sierra              W8 Terrell, NC           43:23.53        
 10 Lane, Safari              W6 Terrell, NC           43:59.76        
 11 Carpenter, Elizabeth      W8 Denver, NC            44:00.80        
 12 Moose, Abby               W7 Newton, NC            45:18.81        
10-14 Results - Women 5000 Run                                         
  1 McAllister, Sarah        W11 Catawba, NC           22:09.76        
  2 Goodson, MaKenzie        W11 Maiden, NC            22:50.97        
  3 Wirth, Beth2             W10 Unattached            24:06.59        
  4 Marreiros, Maria         W12 Conover, NC           25:24.88        
  5 Lipe, Madison            W10 Denver, NC            25:36.65        
  6 Poovey, Lydia            W10 Denver, NC            27:49.99        
  7 Henderson, Kristle       W14 Iron Station, NC      30:19.53        
  8 Snarr, Dylan             W12 Conover, NC           30:48.43        
  9 Laurenson, Georgia       W11 Sherrills Ford, NC    32:13.62        
 10 Yates, Isabelle          W11 Lexington, NC         34:07.12        
 11 Burton, Bailey           W10 Catawba, NC           35:06.04        
 12 Brown, Lacey             W12 Statesville, NC       46:33.93        
15-19 Results - Women 5000 Run                                         
  1 Malphrus, Ariel          W15 Catawba, NC           30:50.50        
  2 Henderson, Erika         W15 Iron Station, NC      33:07.42        
20-24 Results - Women 5000 Run                                         
  1 Riddle, Abby             W24 Unattached            29:31.89        
25-29 Results - Women 5000 Run                                         
  1 Miller, Natasha          W27 Maiden, NC            27:10.79        
  2 Crist, Laura             W26 Unattached            27:56.81        
  3 Harris, Kammie           W26 Unattached            29:17.10        
  4 Hodges, Stacy            W26 Unattached            29:19.30        
  5 Moua, Betty              W28 Newton, NC            29:58.83        
  6 Beasley, Elizabeth       W28 Atlanta, GA           30:48.14        
  7 Sigmon, Kristen          W28 Catawba, NC           44:00.55        
30-34 Results - Women 5000 Run                                         
  1 Earnhardt, Shannon       W33 Unattached            25:06.40        
  2 Holman, Jamie            W34 Unattached            25:52.18        
  3 Fonville, Kelly          W33 Unattached            28:13.47        
  4 Moua, Cabo               W31 Maiden, NC            34:15.79        
35-39 Results - Women 5000 Run                                         
  1 Cannon, Jennie           W38 Unattached            24:31.51        
  2 Caldwell, Kimberly       W39 Unattached            25:15.75        
  3 Dellinger, Tammy         W37 Unattached            25:18.66        
  4 Batten, Kellie           W37 Claremont, NC         25:23.33        
  5 Phillips, Chanae         W37 Unattached            27:05.13        
  6 Wilkinson, Kristen       W37 Unattached            28:03.22        
  7 Allen, Tonya             W38 Statesville, NC       28:14.88        
  8 Beech, Haley             W35 Unattached            30:54.36        
  9 Timberlake, Holly        W35 Maiden, NC            31:09.05        
 10 Ross, Carrie             W35 Claremont, NC         32:10.33        
 11 Brittain, Tammie         W35 Unattached            33:41.01        
 12 Templeton, Brandy        W36 Newton, NC            33:55.81        
 13 Moose, Angel             W38 Newton, NC            34:16.21        
 14 Brown, Megan             W38 Maiden, NC            36:13.81        
 15 Malphrus, Tina           W39 Catawba, NC           43:07.10        
40-44 Results - Women 5000 Run                                         
  1 Hoheiser, Michele        W41 Hickory, NC           21:44.11        
  2 Risse, Dawn              W42 Unattached            23:53.11        
  3 Schegel, Vanessa         W43 Unattached            24:01.39        
  4 Phillips, Lynn           W41 Conover, NC           25:19.77        
  5 Goodson, Kathy           W42 Maiden, NC            29:19.53        
  6 Perry, Diana             W42 Terrell, NC           29:31.57        
  7 Griffith, Kelly          W42 Unattached            32:12.64        
  8 Greene, Dana             W42 Newton, NC            32:53.86        
  9 Vass, Vina               W41 Unattached            33:00.53        
 10 Curis, Maureen           W40 Wilmington, NC        33:58.40        
 11 Carpenter, Shana         W44 Denver, NC            41:30.63        
 12 Lane, Paula              W42 Terrell, NC           43:15.30        
45-49 Results - Women 5000 Run                                         
  1 Gillespie, Tammie        W47 Unattached            31:27.58        
  2 West, Tammy              W46 Unattached            33:25.26        
  3 McNulty, Maria           W48 Unattached            33:45.20        
  4 Yates, Terri             W48 Lexington, NC         34:09.45        
50-54 Results - Women 5000 Run                                         
  1 Wirth, Beth              W50 Unattached            33:15.13        
  2 Boan, Lori               W50 Unattached            33:33.28        
  3 Wright, Jackie           W50 Unattached            35:03.84        
  4 Johnson, Rita            W50 Newton, NC            35:40.00        
  5 Burgess, Martha          W54 Catawba, NC           36:21.94        
55-59 Results - Women 5000 Run                                         
  1 Riddle, Paula            W58 Unattached            46:07.89        
60-64 Results - Women 5000 Run                                         
  1 Villneff, Roberta        W60 Mooresville, NC       21:34.88        
  2 Gamewell, Marilyn        W61 Taylorsville, NC      48:01.07        
9 & Under Results - Men 5000 Run                                       
  1 Birkhofer, Jr., David     M8 Catawba, NC           23:19.29        
  2 Dlugolenski, Trace        M9 Sherrills Ford, NC    24:38.51        
  3 Roseman, Dylan            M9 Unattached            25:20.62        
  4 Thompson, Dylan           M9 Catawba, NC           25:21.41        
  5 Cloer, Matthew             M Statesville, NC       27:52.95        
  6 Bumgarner, Terick         M8 Unattached            28:37.32        
  7 Scheiffer, Jacob          M8 Unattached            32:28.82        
  8 Buff, Noah                M9 Denver, NC            34:09.82        
  9 Lancaster, Brody          M8 Conover, NC           38:10.37        
 10 Laska, Andy               M7 Unattached            38:10.61        
 11 Shannon, Dax              M7 Conover, NC           41:06.25        
 12 Malphrus, Wyatt           M9 Catawba, NC           42:55.88        
10-14 Results - Men 5000 Run                                           
  1 Goodson, Yates           M14 Maiden, NC            17:44.86        
  2 Risse, Jason             M11 Unattached            21:03.15        
  3 Whalen, Justin           M10 Unattached            22:31.38        
  4 Harrill, Brendan         M10 Maiden, NC            22:50.71        
  5 Harwell, Jackson         M11 Catawba, NC           23:11.85        
  6 Schieffer, Blake         M12 Unattached            24:29.14        
  7 Walker, Brant            M10 Claremont, NC         24:48.98        
  8 Spencer, Cy              M11 Denver, NC            24:54.19        
  9 Moose, Jacob             M11 Newton, NC            24:57.95        
 10 Auton, Hayden            M11 Claremont, NC         26:34.36        
 11 Mauney, Zachary          M11 Sherrills Ford, NC    26:40.38        
 12 Thompson, Tyler          M12 Catawba, NC           28:40.66        
 13 Estes, Noah              M12 Newton, NC            30:52.15        
 14 McAlllister, Hudson      M14 Catawba, NC           31:23.24        
 15 Risse, Brian             M11 Unattached            32:50.05        
 16 Phillips, Caleb          M14 Conover, NC           34:39.00        
 17 Lafone, Joshua           M14 Newton, NC            35:01.52        
 18 Smith, Jacob             M10 Newton, NC            35:07.16        
 19 Laurenson, Jeb           M10 Sherrills Ford, NC    36:21.57        
 20 Rice, Hunter             M11 Statesville, NC       39:03.80        
 21 Phillips, Hunter         M12 Conover, NC           41:05.98        
 22 Rice, Kennedy            M11 Statesville, NC       49:56.99        
15-19 Results - Men 5000 Run                                           
  1 Lancaster, Bryce         M18 Conover, NC           37:18.18        
20-24 Results - Men 5000 Run                                           
  1 Boyle, Joshua            M20 Bessermer City, NC    17:13.36        
  2 Waldrup, Robert          M20 Stanley, NC           19:16.78        
25-29 Results - Men 5000 Run                                           
  1 Harris, Richard          M26 Unattached            16:52.00        
  2 Burgess, Dan             M27 Catawba, NC           24:16.69        
  3 Connor, Oliver           M27 Sherrills Ford, NC    30:33.05        
  4 Weaver, Joseph           M29 Claremont, NC         41:04.46        
30-34 Results - Men 5000 Run                                           
  1 Ross, David              M34 Claremont, NC         21:05.69        
  2 Fonville, Thomas         M33 Unattached            29:15.11        
35-39 Results - Men 5000 Run                                           
  1 Earnhardt, Seth          M38 Unattached            23:36.77        
  2 Laurenson, James         M38 Sherrills Ford, NC    25:20.01        
  3 Gryder, Ty               M37 Statesville, NC       27:39.40        
  4 Allen, Rich              M38 Statesville, NC       28:36.27        
  5 Mejia-Pineda, Samuel     M38 Conover, NC           31:20.01        
  6 Scheiffer, Jjosh         M36 Unattached            32:46.16        
  7 Lane, Michael            M36 Terrell, NC           44:00.00        
  8 Rice, Todd               M39 Statesville, NC       51:55.09        
40-44 Results - Men 5000 Run                                           
  1 Bumgarner, Mitchell      M40 Unattached            20:47.13        
  2 Goodson, Ricky           M44 Maiden, NC            21:31.59        
  3 Whalen, Michael          M40 Unattached            21:37.27        
  4 Brown, Ronnie            M42 Maiden, NC            22:38.48        
  5 Laska, Jonathan          M41 Unattached            38:10.99        
45-49 Results - Men 5000 Run                                           
  1 Alfaro, Allen            M46 lincolnton, NC        17:36.35        
  2 Wirth, Brad              M46 Sherrills Ford, NC    24:07.48        
  3 Wright, Todd             M45 Unattached            29:24.60        
  4 West, Peter              M47 Unattached            29:29.09        
  5 Perry, Steve             M48 Terrell, NC           29:29.56        
  6 Lancaster, Steve         M46 Conover, NC           38:02.30        
50-54 Results - Men 5000 Run                                           
  1 Newman, Jim              M53 Mooresville, NC       23:30.62        
  2 Chichoa, Cain            M51 Unattached            23:32.66        
  3 Buff, Rick               M52 Denver, NC            33:31.87        
55-59 Results - Men 5000 Run                                           
  1 Whitley, Charles         M57 Stanley, NC           19:27.18        
  2 Crane, Ralph             M56 Unattached            24:38.74